U13
Recent results
- Sat, Nov 14New York SC 3–3 Albertson Soccer Club
- Sat, Nov 7New York SC 1–3 FA Euro New York
- Sun, Oct 25New York SC 3–3 Cedar Stars Academy Hudson Valley
- Sat, Oct 24New York SC 0–1 FC Westchester
- Sun, Oct 18New York SC 1–1 Metropolitan Oval
Next games
- Sun, Nov 15 · 2:30 PMDowntown United Soccer Club vs New York SCPier 40 CourtYard - West Field
- Sun, Nov 22 · 10:00 AMNew York SC vs The Island FC EastManhattanville College (Turf) - Mville Turf
- Sat, Dec 5 · 10:00 AMNew York SC vs Brooklyn United AcademyManhattanville College (Turf) - Mville Turf
- Sun, Dec 6 · 11:30 AMBrooklyn United Academy vs New York SCLIU Athletic Center - Brooklyn #1
- Sun, Mar 7New York SC vs FC Hudson Valley
Northeast U13 table
| # | Club | GP | W | D | L | GF | GA | GD | PTS | PPM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlantic United | 12 | 12 | 0 | 0 | 77 | 5 | +72 | 36 | 3.00 |
| 2 | Albertson Soccer Club | 11 | 8 | 2 | 1 | 25 | 10 | +15 | 26 | 2.36 |
| 3 | Metropolitan Oval | 11 | 8 | 1 | 2 | 34 | 12 | +22 | 25 | 2.27 |
| 4 | Brooklyn United Academy | 9 | 6 | 2 | 1 | 20 | 7 | +13 | 20 | 2.22 |
| 5 | Cedar Stars Academy Hudson Valley | 9 | 6 | 1 | 2 | 36 | 21 | +15 | 19 | 2.11 |
| 6 | Beachside of Connecticut | 10 | 7 | 0 | 3 | 23 | 17 | +6 | 21 | 2.10 |
| 7 | FC Harlem | 9 | 4 | 1 | 4 | 20 | 28 | -8 | 13 | 1.44 |
| 8 | New York SC | 9 | 2 | 3 | 4 | 14 | 18 | -4 | 9 | 1.00 |
| 9 | FC Hudson Valley | 10 | 3 | 1 | 6 | 11 | 16 | -5 | 10 | 1.00 |
| 10 | Blau Weiss Gottschee | 11 | 3 | 1 | 7 | 18 | 27 | -9 | 10 | 0.91 |
| 11 | The Island FC East | 10 | 2 | 1 | 7 | 12 | 30 | -18 | 7 | 0.70 |
| 12 | Downtown United Soccer Club | 10 | 2 | 1 | 7 | 7 | 34 | -27 | 7 | 0.70 |
| 13 | FC Westchester | 11 | 2 | 1 | 8 | 10 | 42 | -32 | 7 | 0.64 |
| 14 | The Island FC West | 10 | 2 | 0 | 8 | 22 | 31 | -9 | 6 | 0.60 |
| 15 | FA Euro New York | 10 | 1 | 1 | 8 | 15 | 46 | -31 | 4 | 0.40 |
Ranked by points per match (3 for a win, 1 for a draw), then goal difference and goals scored.
U14
Recent results
- Sat, Nov 7New York SC 2–3 FA Euro New York
- Sun, Oct 25New York SC 0–0 Cedar Stars Academy Hudson Valley
- Sat, Oct 24New York SC 1–3 FC Westchester
- Sun, Oct 18New York SC 2–4 Metropolitan Oval
- Sat, Oct 17Atlantic United 6–3 New York SC
Next games
- Sat, Nov 14 · 10:30 AMNew York SC vs Albertson Soccer ClubManhattanville College (Turf) - Mville Turf
- Sun, Nov 15 · 4:00 PMDowntown United Soccer Club vs New York SCPier 40 CourtYard - West Field
- Sun, Nov 22 · 11:45 AMNew York SC vs The Island FC EastManhattanville College (Turf) - Mville Turf
- Sun, Dec 6 · 1:15 PMBrooklyn United Academy vs New York SCLIU Athletic Center - Brooklyn #1
- Sat, Dec 12 · 10:00 AMNew York SC vs Brooklyn United AcademyManhattanville College (Turf) - Mville Turf
Northeast U14 table
| # | Club | GP | W | D | L | GF | GA | GD | PTS | PPM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlantic United | 12 | 9 | 2 | 1 | 52 | 26 | +26 | 29 | 2.42 |
| 2 | FC Harlem | 9 | 7 | 0 | 2 | 44 | 16 | +28 | 21 | 2.33 |
| 3 | The Island FC West | 11 | 7 | 2 | 2 | 41 | 22 | +19 | 23 | 2.09 |
| 4 | Cedar Stars Academy Hudson Valley | 10 | 5 | 5 | 0 | 28 | 12 | +16 | 20 | 2.00 |
| 5 | Brooklyn United Academy | 9 | 6 | 0 | 3 | 23 | 11 | +12 | 18 | 2.00 |
| 6 | FC Westchester | 12 | 7 | 0 | 5 | 45 | 40 | +5 | 21 | 1.75 |
| 7 | Albertson Soccer Club | 10 | 5 | 1 | 4 | 21 | 14 | +7 | 16 | 1.60 |
| 8 | Metropolitan Oval | 11 | 5 | 1 | 5 | 27 | 30 | -3 | 16 | 1.45 |
| 9 | Blau Weiss Gottschee | 10 | 3 | 2 | 5 | 16 | 25 | -9 | 11 | 1.10 |
| 10 | FC Hudson Valley | 10 | 2 | 3 | 5 | 12 | 18 | -6 | 9 | 0.90 |
| 11 | The Island FC East | 10 | 3 | 0 | 7 | 17 | 28 | -11 | 9 | 0.90 |
| 12 | Beachside of Connecticut | 9 | 2 | 2 | 5 | 8 | 22 | -14 | 8 | 0.89 |
| 13 | FA Euro New York | 11 | 3 | 0 | 8 | 11 | 25 | -14 | 9 | 0.82 |
| 14 | New York SC | 8 | 1 | 2 | 5 | 15 | 24 | -9 | 5 | 0.63 |
| 15 | Downtown United Soccer Club | 10 | 1 | 0 | 9 | 6 | 53 | -47 | 3 | 0.30 |
Ranked by points per match (3 for a win, 1 for a draw), then goal difference and goals scored.
U15
Recent results
No results yet.
Next games
- Sun, Nov 22 · 1:15 PMNew York SC vs The Island FC EastManhattanville College (Turf) - Mville Turf
- Sat, Dec 5 · 12:00 PMNew York SC vs Brooklyn United AcademyManhattanville College (Turf) - Mville Turf
- Sun, Mar 7New York SC vs FC Hudson Valley
- Sun, Mar 14New York SC vs Beachside of Connecticut
- Sun, Mar 21FC Harlem vs New York SC
Northeast U15 table
| # | Club | GP | W | D | L | GF | GA | GD | PTS | PPM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albertson Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Atlantic United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Beachside of Connecticut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Blau Weiss Gottschee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Brooklyn United Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Cedar Stars Academy Hudson Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Downtown United Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | FA Euro New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | FC Harlem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | FC Hudson Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | FC Westchester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Metropolitan Oval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | New York SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | The Island FC East | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 15 | The Island FC West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Ranked by points per match (3 for a win, 1 for a draw), then goal difference and goals scored.
U16
Recent results
No results yet.
Next games
- Sun, Nov 22 · 3:15 PMNew York SC vs The Island FC EastManhattanville College (Turf) - Mville Turf
- Sat, Dec 5 · 2:00 PMNew York SC vs Brooklyn United AcademyManhattanville College (Turf) - Mville Turf
- Sun, Mar 7New York SC vs FC Hudson Valley
- Sun, Mar 14New York SC vs Beachside of Connecticut
- Sun, Apr 4 · 3:00 PMMetropolitan Oval vs New York SCMet Oval - Field 1
Northeast U16 table
| # | Club | GP | W | D | L | GF | GA | GD | PTS | PPM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albertson Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Atlantic United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Beachside of Connecticut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Blau Weiss Gottschee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Brooklyn United Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Cedar Stars Academy Hudson Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Downtown United Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | FA Euro New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | FC Hudson Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | FC Westchester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Metropolitan Oval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | New York SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | The Island FC East | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | The Island FC West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Ranked by points per match (3 for a win, 1 for a draw), then goal difference and goals scored.
U17
Recent results
No results yet.
Next games
- Sun, Nov 22 · 5:15 PMNew York SC vs The Island FC EastManhattanville College (Turf) - Mville Turf
- Sat, Dec 12 · 12:00 PMNew York SC vs Brooklyn United AcademyManhattanville College (Turf) - Mville Turf
- Sun, Mar 7New York SC vs FC Hudson Valley
- Sun, Mar 14New York SC vs Beachside of Connecticut
- Sun, Apr 4 · 5:15 PMMetropolitan Oval vs New York SCMet Oval - Field 1
Northeast U17 table
| # | Club | GP | W | D | L | GF | GA | GD | PTS | PPM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albertson Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Atlantic United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Beachside of Connecticut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Blau Weiss Gottschee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Brooklyn United Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Cedar Stars Academy Hudson Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Downtown United Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | FA Euro New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | FC Hudson Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | FC Westchester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Metropolitan Oval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | New York SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | The Island FC East | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | The Island FC West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Ranked by points per match (3 for a win, 1 for a draw), then goal difference and goals scored.
U19
Recent results
No results yet.
Next games
- Sun, Nov 22 · 7:15 PMNew York SC vs The Island FC EastManhattanville College (Turf) - Mville Turf
- Sat, Dec 12 · 2:00 PMNew York SC vs Brooklyn United AcademyManhattanville College (Turf) - Mville Turf
- Sun, Mar 7New York SC vs FC Hudson Valley
- Sun, Mar 14New York SC vs Beachside of Connecticut
- Sun, Apr 4 · 7:30 PMMetropolitan Oval vs New York SCMet Oval - Field 1
Northeast U19 table
| # | Club | GP | W | D | L | GF | GA | GD | PTS | PPM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albertson Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Atlantic United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Beachside of Connecticut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Blau Weiss Gottschee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Brooklyn United Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Cedar Stars Academy Hudson Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Downtown United Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | FA Euro New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | FC Hudson Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | FC Westchester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Metropolitan Oval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | New York SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | The Island FC East | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | The Island FC West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Ranked by points per match (3 for a win, 1 for a draw), then goal difference and goals scored.