U13
Recent results
- Sun, Nov 8Lowcountry United 2–5 Wake FC
- Sat, Nov 7Lowcountry United 3–4 Carolina Velocity FC
- Sat, Oct 31Lowcountry United 4–1 Charlotte Independence Soccer Club
- Sun, Oct 25Charlotte Eagles 1–0 Lowcountry United
- Sun, Oct 18Triangle United Soccer Association 1–5 Lowcountry United
Next games
- Sat, Jan 16 · 1:00 PMLowcountry United vs Carolina Core FCBayview Soccer Complex - Field 1
- Sun, Jan 17 · 9:00 AMLowcountry United vs Triangle United Soccer AssociationBayview Soccer Complex - Field 1
- Sat, Feb 13Charlotte Independence Soccer Club vs Lowcountry United
- Sun, Feb 14Charlotte Eagles vs Lowcountry United
- Sun, Apr 4Charleston SC vs Lowcountry United
Carolinas U13 table
| # | Club | GP | W | D | L | GF | GA | GD | PTS | PPM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fox Soccer Academy Carolinas | 8 | 6 | 0 | 2 | 22 | 11 | +11 | 18 | 2.25 |
| 2 | Charlotte Eagles | 10 | 7 | 1 | 2 | 21 | 8 | +13 | 22 | 2.20 |
| 3 | Wake FC | 9 | 6 | 1 | 2 | 24 | 11 | +13 | 19 | 2.11 |
| 4 | Carolina Core FC | 8 | 5 | 1 | 2 | 13 | 10 | +3 | 16 | 2.00 |
| 5 | Charlotte Independence Soccer Club | 10 | 5 | 1 | 4 | 24 | 22 | +2 | 16 | 1.60 |
| 6 | Charleston SC | 13 | 6 | 1 | 6 | 18 | 28 | -10 | 19 | 1.46 |
| 7 | Carolina Velocity FC | 9 | 4 | 0 | 5 | 17 | 20 | -3 | 12 | 1.33 |
| 8 | Lowcountry United | 13 | 5 | 0 | 8 | 32 | 32 | 0 | 15 | 1.15 |
| 9 | Triangle United Soccer Association | 9 | 0 | 4 | 5 | 6 | 20 | -14 | 4 | 0.44 |
| 10 | Queen City Mutiny FC | 9 | 0 | 1 | 8 | 5 | 20 | -15 | 1 | 0.11 |
Ranked by points per match (3 for a win, 1 for a draw), then goal difference and goals scored.
U14
Recent results
- Sun, Nov 8Lowcountry United 5–1 Wake FC
- Sat, Nov 7Lowcountry United 7–2 Carolina Velocity FC
- Sun, Nov 1Lowcountry United 1–0 Fox Soccer Academy Carolinas
- Sat, Oct 31Lowcountry United 2–1 Charlotte Independence Soccer Club
- Sun, Oct 25Charlotte Eagles 0–2 Lowcountry United
Next games
- Sat, Jan 16 · 3:00 PMLowcountry United vs Carolina Core FCBayview Soccer Complex - Field 1
- Sun, Jan 17 · 11:00 AMLowcountry United vs Triangle United Soccer AssociationBayview Soccer Complex - Field 1
- Sat, Feb 13Charlotte Independence Soccer Club vs Lowcountry United
- Sun, Feb 14Charlotte Eagles vs Lowcountry United
- Sun, Apr 4Charleston SC vs Lowcountry United
Carolinas U14 table
| # | Club | GP | W | D | L | GF | GA | GD | PTS | PPM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lowcountry United | 14 | 14 | 0 | 0 | 63 | 11 | +52 | 42 | 3.00 |
| 2 | Carolina Velocity FC | 9 | 6 | 1 | 2 | 36 | 20 | +16 | 19 | 2.11 |
| 3 | Charlotte Independence Soccer Club | 10 | 7 | 0 | 3 | 26 | 16 | +10 | 21 | 2.10 |
| 4 | Wake FC | 9 | 5 | 1 | 3 | 23 | 19 | +4 | 16 | 1.78 |
| 5 | Fox Soccer Academy Carolinas | 9 | 5 | 0 | 4 | 24 | 19 | +5 | 15 | 1.67 |
| 6 | Carolina Core FC | 8 | 3 | 1 | 4 | 21 | 25 | -4 | 10 | 1.25 |
| 7 | Charleston SC | 13 | 3 | 3 | 7 | 22 | 40 | -18 | 12 | 0.92 |
| 8 | Queen City Mutiny FC | 9 | 2 | 1 | 6 | 15 | 26 | -11 | 7 | 0.78 |
| 9 | Charlotte Eagles | 10 | 1 | 1 | 8 | 13 | 37 | -24 | 4 | 0.40 |
| 10 | Triangle United Soccer Association | 9 | 0 | 0 | 9 | 6 | 36 | -30 | 0 | 0.00 |
Ranked by points per match (3 for a win, 1 for a draw), then goal difference and goals scored.
U15
Recent results
- Sun, Nov 8Charleston SC 0–2 Lowcountry United
- Sun, Nov 1Lowcountry United 0–1 Fox Soccer Academy Carolinas
- Sat, Oct 31Lowcountry United 3–0 Charlotte Independence Soccer Club
- Sun, Oct 25Charlotte Eagles 1–0 Lowcountry United
- Sun, Oct 18Triangle United Soccer Association 0–1 Lowcountry United
Next games
- Sat, Nov 14 · 2:00 PMQueen City Mutiny FC vs Lowcountry UnitedElon Park - Field 2
- Sat, Jan 16 · 5:00 PMLowcountry United vs Carolina Core FCBayview Soccer Complex - Field 3
- Sun, Jan 17 · 1:00 PMLowcountry United vs Triangle United Soccer AssociationBayview Soccer Complex - Field 3
Carolinas U15 table
| # | Club | GP | W | D | L | GF | GA | GD | PTS | PPM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lowcountry United | 15 | 11 | 1 | 3 | 35 | 11 | +24 | 34 | 2.27 |
| 2 | Charlotte Eagles | 4 | 3 | 0 | 1 | 4 | 2 | +2 | 9 | 2.25 |
| 3 | Wake FC | 4 | 2 | 1 | 1 | 12 | 8 | +4 | 7 | 1.75 |
| 4 | Fox Soccer Academy Carolinas | 4 | 2 | 1 | 1 | 9 | 6 | +3 | 7 | 1.75 |
| 5 | Queen City Mutiny FC | 2 | 1 | 0 | 1 | 7 | 6 | +1 | 3 | 1.50 |
| 6 | Carolina Velocity FC | 4 | 2 | 0 | 2 | 6 | 12 | -6 | 6 | 1.50 |
| 7 | Charleston SC | 15 | 3 | 3 | 9 | 26 | 41 | -15 | 12 | 0.80 |
| 8 | Carolina Core FC | 2 | 0 | 1 | 1 | 3 | 7 | -4 | 1 | 0.50 |
| 9 | Charlotte Independence Soccer Club | 4 | 0 | 1 | 3 | 4 | 10 | -6 | 1 | 0.25 |
| 10 | Triangle United Soccer Association | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | 0.00 |
Ranked by points per match (3 for a win, 1 for a draw), then goal difference and goals scored.
U16
Recent results
- Sun, Nov 8Charleston SC 0–2 Lowcountry United
- Sun, Nov 1Lowcountry United 0–3 Fox Soccer Academy Carolinas
- Sat, Oct 31Lowcountry United 5–3 Charlotte Independence Soccer Club
- Sun, Oct 25Charlotte Eagles 2–2 Lowcountry United
- Sun, Oct 18Triangle United Soccer Association 3–4 Lowcountry United
Next games
- Sat, Nov 14 · 4:00 PMQueen City Mutiny FC vs Lowcountry UnitedElon Park - Field 1
- Sat, Jan 16 · 5:00 PMLowcountry United vs Carolina Core FCBayview Soccer Complex - Field 1
- Sun, Jan 17 · 1:00 PMLowcountry United vs Triangle United Soccer AssociationBayview Soccer Complex - Field 1
Carolinas U16 table
| # | Club | GP | W | D | L | GF | GA | GD | PTS | PPM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte Independence Soccer Club | 4 | 3 | 0 | 1 | 14 | 11 | +3 | 9 | 2.25 |
| 2 | Lowcountry United | 15 | 9 | 3 | 3 | 36 | 28 | +8 | 30 | 2.00 |
| 3 | Charlotte Eagles | 4 | 2 | 1 | 1 | 7 | 6 | +1 | 7 | 1.75 |
| 4 | Wake FC | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 | 1.25 |
| 5 | Charleston SC | 15 | 4 | 5 | 6 | 25 | 28 | -3 | 17 | 1.13 |
| 6 | Queen City Mutiny FC | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | 1.00 |
| 7 | Fox Soccer Academy Carolinas | 4 | 1 | 0 | 3 | 9 | 9 | 0 | 3 | 0.75 |
| 8 | Carolina Velocity FC | 4 | 0 | 3 | 1 | 5 | 8 | -3 | 3 | 0.75 |
| 9 | Triangle United Soccer Association | 2 | 0 | 0 | 2 | 4 | 7 | -3 | 0 | 0.00 |
| 10 | Carolina Core FC | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | 0.00 |
Ranked by points per match (3 for a win, 1 for a draw), then goal difference and goals scored.
U17
Recent results
- Sat, Nov 14Queen City Mutiny FC 0–3 Lowcountry United
- Sun, Nov 8Charleston SC 1–3 Lowcountry United
- Sun, Nov 1Lowcountry United 0–4 Fox Soccer Academy Carolinas
- Sat, Oct 31Lowcountry United 3–1 Charlotte Independence Soccer Club
- Sun, Oct 25Charlotte Eagles 0–2 Lowcountry United
Next games
- Sat, Jan 16 · 1:00 PMLowcountry United vs Carolina Core FCBayview Soccer Complex - Field 3
- Sun, Jan 17 · 9:00 AMLowcountry United vs Triangle United Soccer AssociationBayview Soccer Complex - Field 3
Carolinas U17 table
| # | Club | GP | W | D | L | GF | GA | GD | PTS | PPM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fox Soccer Academy Carolinas | 4 | 4 | 0 | 0 | 25 | 1 | +24 | 12 | 3.00 |
| 2 | Carolina Core FC | 2 | 2 | 0 | 0 | 7 | 5 | +2 | 6 | 3.00 |
| 3 | Wake FC | 4 | 3 | 1 | 0 | 10 | 5 | +5 | 10 | 2.50 |
| 4 | Lowcountry United | 16 | 9 | 3 | 4 | 40 | 33 | +7 | 30 | 1.88 |
| 5 | Carolina Velocity FC | 4 | 2 | 1 | 1 | 11 | 8 | +3 | 7 | 1.75 |
| 6 | Triangle United Soccer Association | 2 | 1 | 0 | 1 | 8 | 4 | +4 | 3 | 1.50 |
| 7 | Charlotte Eagles | 4 | 1 | 2 | 1 | 4 | 3 | +1 | 5 | 1.25 |
| 8 | Charlotte Independence Soccer Club | 4 | 1 | 1 | 2 | 5 | 8 | -3 | 4 | 1.00 |
| 9 | Queen City Mutiny FC | 3 | 1 | 0 | 2 | 5 | 10 | -5 | 3 | 1.00 |
| 10 | Charleston SC | 15 | 0 | 2 | 13 | 11 | 49 | -38 | 2 | 0.13 |
Ranked by points per match (3 for a win, 1 for a draw), then goal difference and goals scored.
U19
Recent results
- Sun, Nov 8Charleston SC 2–1 Lowcountry United
- Sun, Nov 1Lowcountry United 1–1 Fox Soccer Academy Carolinas
- Sat, Oct 31Lowcountry United 2–1 Charlotte Independence Soccer Club
- Sun, Oct 25Charlotte Eagles 2–0 Lowcountry United
- Sun, Oct 18Triangle United Soccer Association 1–6 Lowcountry United
Next games
- Sat, Nov 14 · 4:00 PMQueen City Mutiny FC vs Lowcountry UnitedElon Park - Field 2
- Sat, Jan 16 · 3:00 PMLowcountry United vs Carolina Core FCBayview Soccer Complex - Field 3
- Sun, Jan 17 · 11:00 AMLowcountry United vs Triangle United Soccer AssociationBayview Soccer Complex - Field 3
Carolinas U19 table
| # | Club | GP | W | D | L | GF | GA | GD | PTS | PPM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte Eagles | 4 | 4 | 0 | 0 | 11 | 3 | +8 | 12 | 3.00 |
| 2 | Lowcountry United | 15 | 10 | 1 | 4 | 43 | 19 | +24 | 31 | 2.07 |
| 3 | Fox Soccer Academy Carolinas | 4 | 2 | 2 | 0 | 8 | 4 | +4 | 8 | 2.00 |
| 4 | Charlotte Independence Soccer Club | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 6 | 1.50 |
| 5 | Triangle United Soccer Association | 2 | 1 | 0 | 1 | 9 | 13 | -4 | 3 | 1.50 |
| 6 | Wake FC | 4 | 1 | 1 | 2 | 10 | 9 | +1 | 4 | 1.00 |
| 7 | Charleston SC | 15 | 4 | 3 | 8 | 37 | 44 | -7 | 15 | 1.00 |
| 8 | Carolina Velocity FC | 4 | 0 | 1 | 3 | 8 | 15 | -7 | 1 | 0.25 |
| 9 | Queen City Mutiny FC | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 | 0.00 |
| 10 | Carolina Core FC | 2 | 0 | 0 | 2 | 2 | 15 | -13 | 0 | 0.00 |
Ranked by points per match (3 for a win, 1 for a draw), then goal difference and goals scored.